![]() |
|
![]() |
![]() |
|
| LOCATION | FEATURES | HOME | COTTAGES | LOT PLAN |
| BOATING | NEW !! | PRICES | LINKS |
| The following prices apply to Island Mooring Club lots. Contact Island Mooring Development Corporation for details and terms of sale. To arrange a visit or obtain local information, contact AUSTIN BEARD, Broker, at Coneybeare Real Estate. The 20% Non-resident surcharge does NOT apply on these lots !! GST not included. |
| LOT REFERENCE | LOT/COTTAGE | PRICE ($ CAN) | PRICE ($ US) |
| R.P. 27 Lots | (66.7 cent Can. Dollar) | ||
| 158 | SOLD | $ | $ |
| 159 | SOLD | -- | -- |
| 160 | SOLD | -- | -- |
| 161 | SOLD | -- | -- |
| 162 | SOLD | -- | -- |
| 163 | SOLD | -- | -- |
| 164 | SOLD | -- | -- |
| 165 | SOLD | -- | -- |
| 166 | SOLD | -- | -- |
| 167 | SOLD | -- | -- |
| 168 | SOLD | -- | -- |
| 169 | SOLD | -- | -- |
| 170 | SOLD | -- | -- |
| 171 | SOLD | -- | -- |
| 172 | SOLD | -- | -- |
| 173 | SOLD | -- | -- |
| R.P. 25R-6806 Parts | $ | $ | |
| 2 | SOLD | -- | -- |
| 3 | Lot | 90,000. | 60,000. |
| 4 | Lot | 90,000. | 60,000. |
| 5 | Lot | 90,000. | 60,000. |
| 6 | Lot | 90,000. | 60,000. |
| 7 | Lot | 90,000. | 60,000. |
| 8 | Lot | 90,000. | 60,000. |
| 9 | Lot | 90,000. | 60,000. |
| 10 | Cottage + Lot | 245,000. | 163,400. |
| 11 | Cottage + Lot | 236,000. | 157,400. |
| 12 | Cottage + Lot | 231,000. | 154,100. |
Updated
Contents Copyright 2000 - 2003 by Island Mooring Development Corporation (IMDC). All rights reserved.
Prices and specifications are subject to change without notice. Contact IMDC for more details.